Helena VG
Type of vessel: | Mini Bulker |
Year of build: | 2011 |
IMO No.: | 9505326 |
Bauwerft: | Lismeco Lilama |
Flag: | Cyprus |
Port of regristration: | Limassol |
Class society and notation: | Korean Register |
Ice class: | 1A/E3 |
Length overall: | 86,00 mtr |
Breadth moulded: | 12,40 mtr |
Loading Capacity: | 3.300 mts |
Dead weight: | 3.300 mts |
No. of holds: | |
Tween deck: | |
Container capacity: | 138 TEU |
Container capacity total: | 138 TEU |
Cargo gears: | |
Combinable SWL: | |
Main engine: | MAK 6M25 |
Shaft generators: | Yes |
Bow thrusters: | Yes |
Total power of bow thrusters: | 200 KW |
Service speed: | 12,5 kn |
Comsumption at service speed: | 7,3 mts |