Aava VG
Type of vessel: | Mini Bulker |
Year of build: | 1998 |
IMO No.: | 9179361 |
Bauwerft: | Bodewes BV |
Flag: | Cyprus |
Port of regristration: | Limassol |
Class society and notation: | Lloyds Register |
Ice class: | 1A |
Length overall: | 89,72 mtr |
Breadth moulded: | 13,60 mtr |
Loading Capacity: | 4.137 mts |
Dead weight: | 4.137 mts |
No. of holds: | 1 |
Tween deck: | |
Container capacity: | 2.246 TEU |
Container capacity total: | 2.246 TEU |
Cargo gears: | |
Combinable SWL: | |
Main engine: | MAK 6M453C |
Shaft generators: | Yes |
Bow thrusters: | Yes |
Total power of bow thrusters: | 200 KW |
Service speed: | 10 kn |
Comsumption at service speed: | 5,8 mts |