BBC Alberta
| Type of vessel: | Premium Project Carrier Vessel |
| Year of build: | 2010 |
| IMO No.: | 9468102 |
| Bauwerft: | Jiangzhou Union Shipbuilding Co. Ltd, China |
| Flag: | Liberia |
| Port of regristration: | Monrovia |
| Class society and notation: | GL |
| Ice class: | 100 A5 E3 |
| Length overall: | 138,50 m |
| Breadth moulded: | 21,00 m |
| Loading Capacity: | 9.620 GT / 4.260 NT |
| Dead weight: | 12.780 mts |
| No. of holds: | 3 holds / 3 hatches |
| Tween deck: | Hold 1+3: 1 height | Hold 2: 3 heights |
| Container capacity: | 334 TEU in hold / 331 TEU on deck |
| Container capacity total: | 665 TEU |
| Cargo gears: | 2x 180 mt portside |
| Combinable SWL: | 360 mt |
| Main engine: | MAK 6M 43C | 5.400 kW |
| Shaft generators: | yes |
| Bow thrusters: | Yes |
| Total power of bow thrusters: | |
| Service speed: | 14,1 knts |
| Comsumption at service speed: | 25,0 mts per day at sea |