Unisun
Type of vessel: | General Cargo |
Year of build: | 2009 |
IMO No.: | 9448451 |
Bauwerft: | Qingdao Heshun Shipyard Co., LTD. China |
Flag: | Antigua & Barbuda |
Port of regristration: | St. John‘s |
Class society and notation: | KR |
Ice class: | IA CLEAN1 CDG LG LI |
Length overall: | 132,2 mtr |
Breadth moulded: | 15.87 mtr |
Loading Capacity: | 12038 cbm |
Dead weight: | 9851 |
No. of holds: | 2 |
Tween deck: | 18 |
Container capacity: | |
Container capacity total: | TEU-474 pcs |
Cargo gears: | 2 x 60 t |
Combinable SWL: | 110 t |
Main engine: | MAK 8M32C |
Shaft generators: | Yes |
Bow thrusters: | Yes |
Total power of bow thrusters: | 500 KW |
Service speed: | Full speed14.0 kn,Eco speed 11.0-12.0 kn |
Comsumption at service speed: | Full : 15 mt ; Eco: 13.0-14.0 mt |