Vessel name | MV Unistream |
---|---|
Type of vessel | General cargo ship |
Year of build | 2009 |
IMO No. | 9484209 |
Call-Sign | V2DX6 |
Flag | Antigua & Barbuda |
Port of registration | St. John's |
Class society and notation | BV/I+HULL+MACH,GENERAL CARGO SHIP-HEAVY CARGO TANK TOP (147KN/M2)-NONHOMLOAD(196KN/M2)-EQUIPPED FOR CARRIAGE OF CONTAINERS UNRESTRICTED NAVIGATION+AUT-UMS |
Ice class | 1A, according to Finnish-Swedisch regulation |
Dimensions | |
Length overall | 132.20 m |
Length between perpendiculars | 124.56 m |
Breadth moulded | 15.87 m |
Max. draught | 7.78 m |
Register tons | |
GT International (1969) | 6,351 GT |
NT International (1969) | 3,617 NT |
Loading Capacity | |
Dead weight | 9,851 tdw |
No. of holds | 2 |
Capacity of all holds | 12,818 m³ |
Max. deck load | |
Tank top | 15.0 MT/m² (Locally – 20 tn/sqm) |
Tween deck | 3.5 MT/m² |
Hatch cover | 1.75 MT/m² |
Container capacity | |
Container capacity total | 470 TEU |
Container capacity deck | 206 TEU |
Container capacity hold | 264 TEU |
Homogenious load at 14 mt | 317 TEU |
No. Reefer sockets | 10 x 2 |
Stack weight hold 20` | 90 MT |
Stack weight hatch 20` | 25 MT |
Stack weight hold 40` | 100 MT |
Stack weight hatch 40` | 40 MT |
Cargo gears | |
SWL per gear | 60 t |
Combinable SWL | 120 t |
Manufacturer | Liebherr |
Engines | |
Main engine (number) | 1 |
Manufacturer | MaK |
Type | 8M32C |
Total power main engine | 3,840 kW |
Auxiliary engine | 2 |
Total elec. power aux. engine | 405 kVA x 2 |
Elec. emergency generator | 117.5 kVA |
Shaft generators | 1 |
Total elec. power shaft generators | 694 kVA |
Bow thrusters | 1 |
Total power bow thrusters | 500 kW |
Speed & consumption | |
Service speed | 14.5 kn |
Comsumption at service speed | 15.5 MT/d |
Bunker capacity | |
Capacity IFO tanks | 619.09 m³ |
Capacity MGO tanks | 58.93 m³ |
All details believed to be true and given in good faith, but without guarantee. |