Vessel name | Helena VG |
---|---|
Type of vessel | General Cargo Vessel |
Year of build | 2011 |
IMO No. | 9505326 |
Call-Sign | 5 BSL 5 |
Flag | Cyprus |
Port of Registration | Limassol |
Class society and notation | Korean Register |
Ice class | 1A/E3 |
Dimensions | |
Length overall | 86.00 m |
Breadth moulded | 82.42 m |
Summer draught | 5,3 m |
Register tons | |
GT International (1969) | 2.415 |
NT International (1969) | 1.361 |
Loading Capacity | |
Dead weight | 3.300 |
Capacity of all holds | 4.971 cbm |
Max. deck load | |
Tank top | 14 mt |
Container capacity | |
Container capacity total | 20`or 40´+ 20 |
Container capacity deck | 36/16/4 |
Container capacity hold | 102/48/6 |
Stack weight hold 20` | 72 mt |
Stack weight hatch 20` | 30 mt |
Stack weight hold 40` | 90 mt |
Stack weight hatch 40` | 30 mt |
Cargo gears | |
Manufacturer | Nil |
Engines | |
Main engine (number) | 6M25 |
Manufacturer | MAK |
Type | 4 Stroke |
Total power main engine | 1980kW |
Bow thrusters | Jastram 1x |
Speed & consumption | |
Service speed | 12,5 |
Comsumption at service speed | 7,3 |
Bunker capacity | |
Capacity MGO tanks | Nil |
Capacity FW tanks | 291 mt |
All details believed to be true and given in good faith, but without guarantee. |